| Executive Committee | ||
| Name | Simon Bellis |
![]() |
| Position | Chairman | |
| Telephone | 0118 978 7850 | |
| Mobile | 07801 681101 | |
| simon@californiafc.com | ||
| Supports | Everton | |
| Name | David Bland |
![]() |
| Position | Vice Chairman | |
| Telephone | 0118 973 4863 | |
| Mobile | 07909 682579 | |
| dave@californiafc.com | ||
| Supports | Northampton Town | |
| Name | Mark Allen |
![]() |
| Position | Treasurer | |
| Telephone | 0118 973 0290 | |
| Mobile | 07802 470006 | |
| mark@vicky6.fsnet.co.uk | ||
| Supports | Luton Town | |
| Name | Craig Lambert |
![]() |
| Position | Secretary | |
| Telephone | 0118 973 4359 | |
| Mobile | 07788 590545 | |
| craig@californiafc.com | ||
| Supports | Reading FC | |
|
Webmaster
|
||
| Name | Neil Willby |
![]() |
| Telephone | 0118 973 0720 | |
| Mobile | 07973 887737 | |
| neil@californiafc.com | ||
| Supports | Reading FC | |
|
Child
Welfare Officer
|
||
| Name | Mark Ashton |
![]() |
| Position | Coach | |
| Telephone | 0118 973 4468 | |
| Mobile | 0773 300 6117 | |
| mark.ashton@californiafc.com | ||
| Supports | Chelsea | |
|
U6
Sunday Soccer School
|
||
| Name | Dave Sheridan |
![]() |
| Telephone | 01344 411905 | |
| Mobile | 07917054335 | |
| Dave@davesheridan.orangehome.co.uk | ||
| Supports | Manchester United | |
|
U7
Team
|
||
| Name | Mike Pollard |
![]() |
| Position | Manager Royals | |
| Telephone | 01344 429949 | |
| Mobile | 07810 055727 | |
| mike.pollard@californiafc.com | ||
| Supports | Bristol City | |
| Name | Scott Carter |
![]() |
| Position | Manager United | |
| Telephone | 0118 973 3350 | |
| Mobile | 07901 518 149 | |
| scott.carter@californiafc.com | ||
| Supports | Reading FC | |
|
U8
Team
|
||
| Name | Rob Andrews |
![]() |
| Position | Manager - Tornadoes | |
| Telephone | 0118 979 5178 | |
| Mobile | 07771 848294 | |
| rob@californiafc.com | ||
| Supports | Arsenal | |
| Name | Phil Edgecombe |
![]() |
| Position | Manager - Hurricanes | |
| Telephone | TBA | |
| Mobile | TBA | |
| TBA | ||
| Supports | TBA | |
| Name | Gary Baldwin |
![]() |
| Position | Manager - Typhoons | |
| Telephone | 0118 977 3703 | |
| Mobile | 07811 197366 | |
| gary_baldwin@talk21.com | ||
| Supports | Chelsea | |
| Name | Richard Reynolds/Andy Ransom |
![]() |
| Position | Manager - Thunderbolts | |
| Telephone | 0118 989 2814 | |
| Mobile | 0791 721 8012 | |
| cali_thunderbolts@yahoo.co.uk | ||
| Supports | Andy - West Ham | |
|
U9
Team
|
||
| Name | Graham Stead |
![]() |
| Position | Age Group Manager | |
| Telephone | 0118 932 8359 | |
| Mobile | 07710 041580 | |
| graham@californiafc.com | ||
| Supports | Chelsea | |
| Name | Stuart Hayden |
![]() |
| Position | FC Manager | |
| Telephone | 0118 977 0479 | |
| Mobile | 07775 661105 | |
| stuart@californiafc.com | ||
| Supports | TBA | |
| Name | Dan Massey |
![]() |
| Position | Rangers Manager | |
| Telephone | 0118 976 0857 | |
| Mobile | 07903 306919 | |
| Dan.Massey@californiafc.com | ||
| Supports | Norwich | |
| Name | Martin McMahon |
![]() |
| Position | Royals Manager | |
| Telephone | 0118 973 6148 | |
| Mobile | 07834 363053 | |
| Martin.McMahon@californiafc.com | ||
| Supports | Liverpool | |
|
U10
Team
|
||
| Name | Mark Allen |
![]() |
| Position | Manager | |
| Telephone | 0118 973 0290 | |
| Mobile | 07802 470006 | |
| mark@vicky6.fsnet.co.uk | ||
| Supports | Luton Town | |
| Name | Greg Tomlin |
![]() |
| Position | Coach | |
| Telephone | 0118 967 7319 | |
| Mobile | 07786 395547 | |
| thetomlinfamily@ntlworld.com | ||
| Supports | Arsenal | |
|
U11
Team
|
||
| Name | Gary McRae |
![]() |
| Position | Manager (Stingrays) | |
| Telephone | 0118 979 5241 | |
| Mobile | 07785 500590 | |
| mcrae@btconnect.com | ||
| Supports | Aberdeen & Reading | |
| Name | Geoff Brown |
![]() |
| Position | Asst. Manager (Stingrays) | |
| Telephone | 01189-774761 | |
| Mobile | 07901-512741 | |
| geoff.brown@californiafc.com | ||
| Supports | Hull City | |
| Name | Stuart Pinnock |
![]() |
| Position | Manager (Sharks) | |
| Telephone | 01189-627616 | |
| Mobile | 07867-783677 | |
| Stuart.Pinnock@californiafc.com | ||
| Supports | Chelsea | |
| Name | Steve Raines |
![]() |
| Position | Asst Manager (Sharks) | |
| Telephone | 0118 973 4319 | |
| Mobile | 07740 532293 | |
| srr@nortel.com | ||
| Supports | TBA | |
| Name | Justin Noad |
![]() |
| Position | Manager (Snappers) | |
| Telephone | 01189-731470 | |
| Mobile | 07941-512328 | |
| Justin.Noad@californiafc.com | ||
| Supports | Chelsea | |
| Name | Tom Daniel |
![]() |
| Position | Asst Manager (Snappers) | |
| Telephone | 01189-328457 | |
| Mobile | 07909-935659 | |
| Tom.Daniel@californiafc.com | ||
| Supports | TBC | |
|
U12
Team
|
||
| Name | Matt Oleary |
![]() |
| Position | Manager | |
| Telephone | 0118 973 5028 | |
| Mobile | 07795 414613 | |
| matt@californiafc.com | ||
| Supports | Liverpool | |
| Name | Mark McLaren |
![]() |
| Position | Manager - Hawks | |
| Telephone | 0118 976 0867 | |
| Mobile | 0781 503 8256 | |
| macroon@supanet.com | ||
| Supports | TBA | |
|
U13
Team
|
||
| Name | Craig Lambert |
![]() |
| Position | Manager | |
| Telephone | 0118 973 4359 | |
| Mobile | 07788 590545 | |
| craig@californiafc.com | ||
| Supports | Oxford United | |
|
U13 Girls Team
|
||
| Name | Martin Elcox |
![]() |
| Position | Manager | |
| Telephone | 0118 977 1327 | |
| martin@californiafc.com | ||
| Supports | Manchester United | |
|
U14
Team
|
||
| Name | Mark Batcheldor |
![]() |
| Position | Age Group Manager | |
| Telephone | 0118 979 2734 | |
| mark@californiafc.com | ||
| Supports | Watford | |
| Name | Neil Willby |
![]() |
| Position | Manager - FC Rockets | |
| Telephone | 0118 973 0720 | |
| Mobile | 07973 887737 | |
| neil@californiafc.com | ||
| Supports | Reading FC | |
| Name | Jan Jury |
![]() |
| Position | Manager - Rangers | |
| Telephone | 0118 979 1989 | |
| Mobile | 07740 532797 | |
| jan@californiafc.com | ||
| Supports | Sheffield Wednesday | |
| Name | Mark Ashton |
![]() |
| Position | Coach | |
| Telephone | 0118 973 4468 | |
| Mobile | 0773 300 6117 | |
| mark.ashton@californiafc.com | ||
| Supports | Chelsea | |
|
U14 Girls Team
|
||
| Name | TBA |
![]() |
| Position | TBA | |
| Telephone | TBA | |
| TBA | ||
| Supports | TBA | |
|
U15 Team
|
||
| Name | Nick Peck |
![]() |
| Position | Manager | |
| Telephone | 0118 973 3191 | |
| Mobile | 07811 104709 | |
| nick@californiafc.com | ||
| Supports | Gillingham | |
|
U16
Team
|
||
| Name | Phil Reakes |
![]() |
| Position | Manager - FC | |
| Telephone | 0118 977 6375 | |
| Mobile | 07760 165173 | |
| phil.reakes@californiafc.com | ||
| Supports | Reading | |
| Name | Peter Nicholls |
|
| Position | Manager - Royals | |
| Telephone | TBA | |
| Mobile | TBA | |
| PjNic55@aol.com | ||
| Supports | Southampton | |
| Name | Peter Davies |
![]() |
| Position | Manager - Sovereigns | |
| Telephone | 0118 989 1793 | |
| Mobile | 07881 836795 | |
| pdavies1@ntlworld.com | ||
| Supports | TBA | |
|
U17
Team
|
||
| Name | Paul Scriven |
![]() |
| Position | Manager - FC | |
| Telephone | 0118 979 1892 | |
| Mobile | 07766 760563 | |
| paulscriven@hotmail.co.uk | ||
| Supports | Wolves | |
| Name | Martin Elcox |
![]() |
| Position | Manager - Royals | |
| Telephone | 0118 977 1327 | |
| martin@californiafc.com | ||
| Supports | Manchester United | |
|
U17 Girls Team
|
||
| Name | Terry Wallis |
![]() |
| Position | Manager | |
| Telephone | 01344 481915 | |
| terry@californiafc.com | ||
| Supports | Chelsea | |
|
U18
Team
|
||
| Name | Simon Bellis |
![]() |
| Position | Manager - FC | |
| Telephone | 0118 978 7850 | |
| Mobile | 07801 681101 | |
| simon@californiafc.com | ||
| Supports | Everton | |
| Name | David Bland |
![]() |
| Position | Manager - Rangers | |
| Telephone | 0118 973 4863 | |
| Mobile | 07909 682579 | |
| dave@californiafc.com | ||
| Supports | Northampton Town | |